在线咨询:
服务热线:+86-769-8508 5719
型号 Model | XM-25 | XM-50 | XM-75 | XM-100 | XM-150 | |
保温料桶容量 Hopper capacity | kg | 25 | 50 | 75 | 100 | 150 |
除湿风量 Airflow | m3/hr kw | 200 | 270 | 300 | 319 | 390 |
干燥电热功率 Heater power | kw | 3.5 | 4 | 6 | 6 | 9 |
干燥风热功率 Drying blower | w | 135 | 170 | 185 | 200 | 320 |
送料风机功率 Feeding blower | kw | 0.75 | 0.75 | 0.75-1.1 | 1.1 | 1.1-1.5 |
空气压缩 Air compressor power | kw | 1.1 | 1.5 | 2.2 | 3.7 | 4 |
压缩风量 Compressed air flow | L/min | 120 | 190 | 260 | 310 | 405 |
产生露点 Dew point | -32℃~-40℃ | -32℃~-41℃ | -32℃~-42℃ | -32℃~-43℃ | -32℃~-44℃ | |
吸料配管 Feeding pipe | inch | 1.5 | 1.5 | 1.5 | 1.5 | 2 |
外形尺寸 Dimensions | L*W*H mm | 952*710 *1410 | 990*710 *1530 | 1090*740 *2120 | 1285*920 *2180 | 1285*920 *2380 |
服务热线